Thamar and Suchen solar park
The solar park of Thamar and Suchen in Meghalaya with 20 MW is under development stage, being supported by the European Union.
| Solar park | Thamar and Suchen solar park |
|---|---|
| Name of the SPPD | Meghalaya Power Generation company limited |
| Location | suchen-rim-meghalaya-india |
| Total capacity installed | 20 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
