Tezu solar park
Arunachal Pradesh through Arunachal Pradesh Energy Development Agency is developing a 50 MW solar park. The European Union is supporting the development.
| Solar park | Tezu solar park |
|---|---|
| Name of the SPPD | Arunachal Pradesh Energy Development Agency |
| Location | Tezu, Arunachal Pradesh, India |
| Total capacity installed | 50 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
