Shajapur Solar Park
Solar capacity of 450 MW will be developed in Shajapur Solar Park with the support of the World Bank Group, located in Shajapur district of Madhya Pradesh.
| Solar park | Shajapur Solar Park |
|---|---|
| Name of the SPPD | Rewa Ultra Mega Solar Limited |
| Location | Shajapur, Madhya Pradesh, India |
| Total capacity installed | 450 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
