Neemuch Solar Park
Solar PV capacity 500 MW will be set up in Neemuch Solar Park with the support of the World Bank Group, located in Neemuch district, Madhya Pradesh.
| Solar park | Neemuch Solar Park |
|---|---|
| Name of the SPPD | Rewa Ultra Mega Solar Limited |
| Location | Neemuch, Madhya Pradesh, India |
| Total capacity installed | 500 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 101 |
| Total being generated in MWh | 3.114e+4 |
| Total being generated in MVAr | -4 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
