Nagaland solar park
DNRE is developing a 25 MW solar park in Nagaland with the support of the Asian Development Bank and the European Union.
| Solar park | Nagaland solar park |
|---|---|
| Name of the SPPD | Directorate of New and Renewable Energy |
| Location | Nagaland, Índia |
| Total capacity installed | 25 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
