Bhadla Solar park Phase III
Bhadla phase III is developed by IL&FS. SECI auctioned 500 MW capacity in the third phase on 11 May 2017.
| Solar park | Bhadla Solar park Phase III |
|---|---|
| Name of the SPPD | Saurya Urja Company of Rajasthan Limited |
| Location | Bhadla, Rajasthan |
| Total capacity installed | 500 MW |
| Date of operation | May 11, 2017 |
| SPD/IPP(s) | 2 (Soft bank, ACME) |
| Tariff(s) in INR | 2.44 (300 MW, 200 MW) |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 10 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
