Bhadla Solar park Phase I
Rajasthan Renewable Energy Corporation developed the Phase I of the Bhadla solar park in Rajasthan.
| Solar park | Bhadla Solar park Phase I |
|---|---|
| Name of the SPPD | Rajasthan Renewable Energy Corporation |
| Location | Bhadla, Rajasthan |
| Total capacity installed | 100 MW |
| Date of operation | Apr 02, 2013 |
| SPD/IPP(s) | Several |
| Tariff(s) in INR | 6.41 |
| Total being generated in MW | -1 |
| Total being generated in MWh | 8.1429 |
| Total being generated in MVAr | -2 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
