Andaman and Nicobar Islands solar park
Solar park developed by NTPC, REIL and NLC in Andaman and Nicobar.
| Solar park | Andaman and Nicobar Islands solar park |
|---|---|
| Name of the SPPD | NTPC |
| Location | South Andaman, Andaman and Nicobar Islands, Índia |
| Total capacity installed | 100 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
