Amguri Solar park
Tendered by SECI with deadline of 14th of March 2018 it will mark the debut of northeast in the Indian solar parks scene.
| Solar park | Amguri Solar park |
|---|---|
| Name of the SPPD | Assam Power Generation Corporation |
| Location | amguri-assam-india |
| Total capacity installed | 70 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
